Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 September 2026
| 08:23 | Creating a Family Size Variable diffhist +18 Cadigal Havens talk contribs | ||||
| 08:23 | Computing A Variable Measuring Time Difference Since Last Interview diffhist +18 Cadigal Havens talk contribs | ||||
| 08:23 | Computing Age from a Date of Birth diffhist +18 Cadigal Havens talk contribs | ||||
| 08:23 | Computing State from Postcode (Zip Code) diffhist +18 Cadigal Havens talk contribs | ||||
| 08:19 | Automatically Recoding Midpoints diffhist +18 Cadigal Havens talk contribs | ||||
| 08:19 | Computing Hours From Time Stamps diffhist +18 Cadigal Havens talk contribs | ||||
| 08:13 | Computing Correlations Within Respondents - Pearson's Correlation diffhist −1,962 Cadigal Havens talk contribs | ||||
|
|
08:10 | (Move log) [Cadigal Havens (2×)] | |||
|
|
08:10 Cadigal Havens talk contribs moved page Computing Correlations Within Respondents - Spearman's correlation to Computing Correlations Within Respondents - Spearman's Correlation without leaving a redirect | ||||
|
|
08:09 Cadigal Havens talk contribs moved page Computing Correlations Within Respondents - Pearson's correlation to Computing Correlations Within Respondents - Pearson's Correlation without leaving a redirect | ||||
| 08:08 | Computing Correlations Within Respondents diffhist −3,366 Cadigal Havens talk contribs | ||||
| N 08:07 | Computing Correlations Within Respondents - Spearman's correlation diffhist +2,736 Cadigal Havens talk contribs (Created page with "Computes Spearman's correlation between two sets of variables for each respondent, by comparing the rank order of the values rather than the values themselves. See Computing Correlations Within Respondents for the alternative value-based method. '''This formula is incorrect where there are ties in the data.''' Tied values are all given the rank of their first occurrence, so a data set containing repeated values will produce a misleading correlation — including the...") | ||||
| N 08:06 | Computing Correlations Within Respondents - Pearson's correlation diffhist +3,993 Cadigal Havens talk contribs (Created page with "Computes Pearson's correlation between two sets of variables for each respondent. See Computing Correlations Within Respondents for the alternative rank-based method. <syntaxhighlight lang="javascript"> var v1 = [Q5_5_1,Q5_5_2,Q5_5_3,Q5_5_4,Q5_5_5,Q5_5_6]; var v2 = [q2a,q2b,q2c,q2d,q2e,q2f]; pearsonCorrelation = function(x, y) {// source http://stevegardner.net/2012/06/11/javascript-code-to-calculate-the-pearson-correlation-coefficient/ var shortestArrayLength = 0...") | ||||
| 06:58 | Category:JavaScript Variables Examples Library diffhist −1 Cadigal Havens talk contribs | ||||
| 06:53 | How to Randomly Select a Sub-Sample diffhist −6,597 Cadigal Havens talk contribs (Replaced content with "{{#externalredirect: https://help.qresearchsoftware.com/hc/en-us/articles/4415654740751}} Category:JavaScript Variables Examples Library Category:Troubleshooting") | ||||
15 September 2026
|
|
21:18 | (Article feedback activity log) [10.244.8.22 (2×)] | |||
|
|
21:18 10.244.8.22 talk submitted feedback post #06829bb... on Text Analysis - Advanced - Principal Components Analysis (Text) | ||||
|
|
20:58 10.244.8.22 talk submitted feedback post #06829b7... on Text Analysis - Create QCodes File | ||||
14 September 2026
|
|
23:55 | (Deletion log) [Zhiyu Qi (2×)] | |||
|
|
23:55 Zhiyu Qi talk contribs undeleted page QScript SignificanceLevel (3 revisions) (change merged) | ||||
|
|
23:51 Zhiyu Qi talk contribs deleted page QScript SignificanceLevel (fix pipeline) | ||||